<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; display unit</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/display-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microcolumn Measurement Display Unit</title>
		<link>http://www.industrial-metrology-components.com/electronic-measurement-display/microcolumn-measurement-display-unit-27/</link>
		<comments>http://www.industrial-metrology-components.com/electronic-measurement-display/microcolumn-measurement-display-unit-27/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:45:40 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[electronic measurement display]]></category>
		<category><![CDATA[display unit]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Microcolumn Measurement Display Unit]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/electronic-measurement-display/microcolumn-measurement-display-unit-27/</guid>
		<description><![CDATA[Quick Read™ family is made up of three slim, compact versions, each complete with analog and digital displays, and easily programmed via local keypad. To know more follow the link: Microcolumn Measurement Display Unit]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/microcolumn_display"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231233170_products_0033.jpg" alt="Microcolumn Measurement Display Unit" align="left" /></span></a>Quick Read™ family is made up of three slim, compact versions, each complete with analog and digital displays, and easily programmed via local keypad.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Microcolumn Measurement Display Unit" href="http://www.marposs.com/product.php/eng/microcolumn_display">Microcolumn Measurement Display Unit</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/electronic-measurement-display/microcolumn-measurement-display-unit-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

