<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; Gauge</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/gauge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gauge &amp; Fixture Makers &#8211; OEM</title>
		<link>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/</link>
		<comments>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:36:24 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[oem products]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Fixture Makers]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Oem]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Signal Converters]]></category>
		<category><![CDATA[Spc Software Packages]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/?p=115</guid>
		<description><![CDATA[On catalogue are available several mechanical and electronic components: pencil probes, mechanical armsets, indicators and display units, data acquisition boxes, signal converters and spc software packages Gauge makers can find here the components and the products useful to build high quality gauging stations. Private labelling is available for companies that want to market products having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/industry.php/eng/gauge_makers"><img alt="" src="http://www.marposs.com/backend/industries/img_upload/img_medium/080804121770_industries_02.jpg" title="Gauge &#038; Fixture Makers - OEM" class="alignleft" width="200" height="150" /></a>
<p>On catalogue are available several mechanical and electronic components: pencil probes, mechanical armsets, indicators and display units, data acquisition boxes, signal converters and spc software packages</p>
<p>Gauge makers can find here the components and the products useful to build <a href="http://www.marposs.com/industry.php/eng/gauge_makers">high quality gauging stations</a>.</p>
<p>Private labelling is available for companies that want to market products having their own name and logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace Industries &amp; Part Types</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/aerospace-industries-part-types-100/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/aerospace-industries-part-types-100/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:41:05 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Aerospace Industries]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gauge fixtures]]></category>
		<category><![CDATA[gauging components]]></category>
		<category><![CDATA[Hand held gauges]]></category>
		<category><![CDATA[In-process gauge heads]]></category>
		<category><![CDATA[Leak Testing]]></category>
		<category><![CDATA[Machine Tools]]></category>
		<category><![CDATA[sensors for machine tools]]></category>
		<category><![CDATA[Touch Probes]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/?p=100</guid>
		<description><![CDATA[Aerospace industries and their subcontractors can find at Marposs a full range of measuring / testing equipment to help with manufacturing and assembling their products. In-process gauge heads, touch probes and sensors for machine tools; Hand held gauges for various checks; Gauging components; Leak testing equipment; Tailor-made gauge fixtures and stations To know more log [...]]]></description>
			<content:encoded><![CDATA[<p>Aerospace industries and their subcontractors can find at Marposs a full range of measuring / testing equipment to help with manufacturing and assembling their products.</p>
<p><img class="alignleft" style="margin-right: 30px;" title="Aerospace Industries &amp; Part Types" src="http://www.marposs.com/backend/industries/img_upload/img_medium/080804130870_industries_05.jpg" alt="Aerospace Industries &amp; Part Types" width="200" height="150" /></p>
<ul>
<li>In-process gauge heads, touch probes and sensors for machine tools;</li>
<li>Hand held gauges for various checks;</li>
<li>Gauging components;</li>
<li>Leak testing equipment;</li>
<li>Tailor-made gauge fixtures and stations</li>
</ul>
<p>To know more log on to the page, follow the link <a href="http://www.marposs.com/industry.php/eng/aerospace">Aerospace Industries &amp; Part Types</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/aerospace-industries-part-types-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Set™ Universal</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-universal-29/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-universal-29/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 08:24:34 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[External Diameter]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Gear Wheels]]></category>
		<category><![CDATA[Internal Diameter]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[multidimensional retoolable system]]></category>
		<category><![CDATA[Special Tools]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-universal-29/</guid>
		<description><![CDATA[Multidimensional Retoolable System to Gauge Ring-Like Cylindrical Parts Flexible modular measuring system for multidimensional and geometric checks of cylindrical parts such as bushings, hubs, gear wheels. Its flexibility guarantees quick retooling without any special tools, and easy reconfiguration through standard components. Parts with: * internal diameter 10 ÷ 100 mm * external diameter 14 ÷ [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Multidimensional Retoolable System to Gauge Ring-Like Cylindrical Parts</p>
<p><a href="http://www.marposs.com/product.php/eng/retoolable_bench_for_rings"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231247170_products_0097.jpg" alt="Multidimensional Retoolable System to Gauge Ring-Like Cylindrical Part" width="200" height="150" align="left" /></span></a></p>
<p>Flexible modular measuring system for multidimensional and geometric checks of cylindrical parts such as bushings, hubs, gear wheels.</p>
<p>Its flexibility guarantees quick retooling without any special tools, and easy reconfiguration through standard components.</p>
<p>Parts with:</p>
<p>* internal diameter 10 ÷ 100 mm</p>
<p>* external diameter 14 ÷ 160 mm</p>
<p>* max. height 130 mm</p>
<p>can be measured.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Multidimensional Retoolable System to Gauge Ring-Like Cylindrical Parts" href="http://www.marposs.com/product.php/eng/retoolable_bench_for_rings" target="_blank">Multidimensional Retoolable System to Gauge Ring-Like Cylindrical Parts</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-universal-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Set™ Line</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-line-28/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-line-28/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:42:22 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[Flange]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Measuring Tools]]></category>
		<category><![CDATA[multidimensional retoolable system]]></category>
		<category><![CDATA[quick set line]]></category>
		<category><![CDATA[Shaft]]></category>
		<category><![CDATA[Shop Floor]]></category>
		<category><![CDATA[Special Tools]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-line-28/</guid>
		<description><![CDATA[Multidimensional Retoolable System to Gauge Shaft-Like Cylindrical Parts Quick Set™ is a retoolable modular system that can be assembled in three different gauging configurations to build measuring tools: horizontal and vertical for multidimensional and geometric checking of shaft-like parts; chuck for multidimensional and geometric checking on parts that cannot be referenced horizontally with vees or [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.marposs.com/product.php/eng/retoolable_bench_for_shaft"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231245170_products_0044.jpg" alt="Multidimensional Retoolable System to Gauge Shaft-Like Cylindrical Parts" width="200" height="150" align="left" /></span></a>Multidimensional Retoolable System to Gauge Shaft-Like Cylindrical Parts</p>
<p>Quick Set™ is a retoolable modular system that can be assembled in three different gauging configurations to build measuring tools:</p>
<ul>
<li>horizontal and vertical for multidimensional and geometric checking of shaft-like parts;</li>
<li>chuck for multidimensional and geometric checking on parts that cannot be referenced horizontally with vees or held between centers, such as bushings, bearings, pistons and cylindrical parts that are manufactured with a flange.</li>
</ul>
<p>Its flexibility guarantees quick retooling without any special tools, using shop-floor components available off the shelf.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Quick Set™ Line" href="http://www.marposs.com/product.php/eng/retoolable_bench_for_shaft">Quick Set™ Line</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-set%e2%84%a2-line-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Block &#8211; Universal Measuring Armsets</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:47:44 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Axial Movement]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Lvdt]]></category>
		<category><![CDATA[Mechanical Transmission]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Quick Block]]></category>
		<category><![CDATA[Red Crown]]></category>
		<category><![CDATA[Transducer]]></category>
		<category><![CDATA[Universal Measuring Armsets]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/mechanical-measuring-devices/quick-block-universal-measuring-armsets/</guid>
		<description><![CDATA[This gauge block is a universal measuring armset with axial movement for inspection of internal and external diameters and distances on multigauging devices. It is available in two versions: as complete single measuring unit [measuring range ¬± 1 mm (.04")] with built-in full-bridge (LVDT) or half-bridge (HBT) transducer also compatible with any electronics already present [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/measuring_armset" target="_blank"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Quick Block - Universal Measuring Armsets" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231223170_products_0032.jpg" border="0" alt="Quick Block - Universal Measuring Armsets" align="left" /></a></span>This gauge block is a universal measuring armset with axial movement for inspection of internal and external diameters and distances on multigauging devices. It is available in two versions:</p>
<ul>
<li> as complete single measuring unit [measuring range ¬± 1 mm (.04")] with built-in full-bridge (LVDT) or half-bridge (HBT) transducer also compatible with any electronics already present on the market.</li>
<li> as simple mechanical transmission, to be used with other measuring gauges with clamping diameter 8 mm or 3/8‚Äù, such as TESTAR Red Crown™ pencil probes, Quick Probe™, Quick Read™ and Quick Digit™.</li>
</ul>
<ul></ul>
<p>Follow the link to know more: <a title="Quick Block - Universal Measuring Armsets" href="http://www.marposs.com/product.php/eng/measuring_armset" target="_blank">Quick Block &#8211; Universal Measuring Armsets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEM Products</title>
		<link>http://www.industrial-metrology-components.com/oem-products/oem-products-23/</link>
		<comments>http://www.industrial-metrology-components.com/oem-products/oem-products-23/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:32:46 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[oem products]]></category>
		<category><![CDATA[Commercial Computer]]></category>
		<category><![CDATA[Electronic Units]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Industrial Computer]]></category>
		<category><![CDATA[Measuring Devices]]></category>
		<category><![CDATA[Micro Column]]></category>
		<category><![CDATA[Oem Section]]></category>
		<category><![CDATA[Probe Type]]></category>
		<category><![CDATA[Transducers]]></category>
		<category><![CDATA[Windows Based Software]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/oem-products/oem-products/</guid>
		<description><![CDATA[Your Name &#38; Logo = Your Product This OEM section presents the TESTAR products that are available for private labelling purposes. This applies to companies that want to market products having their own name and logo. TESTAR offers an unparalleled range of products inclusive of &#8220;Pencil Probe&#8221; type transducers, a complete line of mechanical measuring [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Your Name &amp; Logo = Your Product</strong></p>
<p align="left"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/oem_products" target="_blank"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="OEM Products available for private labelling purposes" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231441170_products_0072.jpg" border="0" alt="OEM Products available for private labelling purposes" align="left" /></a></span>This OEM section presents the TESTAR products that are available for private labelling purposes.</p>
<p>This applies to companies that want to market products having their own name and logo.</p>
<p>TESTAR offers an unparalleled range of products inclusive of &#8220;Pencil Probe&#8221; type transducers, a complete line of mechanical measuring devices that can be utilized to design high quality gauging systems and modular components that are easily assembled to solve most requirements.</p>
<p>A CD ROM library of .dxf CAD files is also available for reducing design time.</p>
<p>Electronic units such as the micro-column, column display and the industrial computer are also available to complete the gauging solution.</p>
<p>For the more demanding gauging applications, Windows based software, satisfying the most stringent criteria, can be used with our industrial computer, or with a commercial computer utilizing the gauge interface box.</p>
<p>Are you ready to  know more? Follow the link: <a title="OEM Products available for private labelling purposes" href="http://www.marposs.com/product.php/eng/oem_products" target="_blank">OEM Products available for private labelling purposes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/oem-products/oem-products-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bore Gauge: M1 STAR™ MBG</title>
		<link>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-star%e2%84%a2-mbg-16/</link>
		<comments>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-star%e2%84%a2-mbg-16/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 13:11:17 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[bore gauge]]></category>
		<category><![CDATA[dial indicators]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[M1 Star mbg]]></category>
		<category><![CDATA[Mbg]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/bore-gauge/bore-gauge-m1-star%e2%84%a2-mbg/</guid>
		<description><![CDATA[Manual Mechanical Bore Gauge with Mechanical or Electronic Dial Indicators or Pencil Probe M1 Star™ is a highly advanced line of measuring plugs developed by TESTAR, a MARPOSS division, for inspecting bore diameters. Application experience gained over many years with the M1 Electron (integrated-transducer) bore gauge now enables MARPOSS to offer a line of bore [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Manual Mechanical Bore Gauge with Mechanical or Electronic Dial Indicators or Pencil Probe</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/mechanical_bore_gauge"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Automatic Measuring Machine for Inspection of Cylinder Block and Head" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101619170_products_0150.jpg" alt="Automatic Measuring Machine M125" hspace="12" align="left" /></a>M1 Star™ is a highly advanced line of measuring plugs developed by TESTAR, a MARPOSS division, for inspecting bore diameters.<br />
Application experience gained over many years with the M1 Electron (integrated-transducer) bore gauge now enables MARPOSS to offer a line of bore gauges that can satisfy measuring needs of any kind.<br />
The M1 Star™ MBG (Mechanical Bore Gauge) is the ideal manual instrument for precision measuring of inside diameter, ovality or taper</p>
<p align="left">Follow the link to know more about the The M1 Star™ MBG (Mechanical Bore Gauge):<br />
<a href="http://www.marposs.com/product.php/eng/mechanical_bore_gauge" target="_blank">Manual Mechanical Bore Gauge with Mechanical or Electronic Dial Indicators or Pencil Probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-star%e2%84%a2-mbg-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bore Gauge: M1 Electron</title>
		<link>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-electron-14/</link>
		<comments>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-electron-14/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 22:44:30 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[bore gauge]]></category>
		<category><![CDATA[Bores]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Lvdt Transducers]]></category>
		<category><![CDATA[M1 Electron]]></category>
		<category><![CDATA[Measurement Value]]></category>
		<category><![CDATA[Range Of Linearity]]></category>
		<category><![CDATA[Tear Resistance]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/bore-gauge/bore-gauge-m1-electron/</guid>
		<description><![CDATA[Manual Bore Gauge With LVDT Transducers Electronic manual bore gauge with full-bridge (LVDT) transducer for checking inside diameter of blind and thru bores in the range from 3 to 300 mm (.12&#8243; to 11.81&#8243;), using interchangeable standard components. Within its range of use each plug is completely retoolable by changing the nosepiece and the contacts. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Manual Bore Gauge With LVDT Transducers</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/lvdt_bore_gauge"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Tool setting with stand alone Mida Laser 75 on machining center" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101610170_products_0028.jpg" alt="Bore Gauge: M1 Electron" hspace="12" align="left" /></a></p>
<p>Electronic manual bore gauge with full-bridge (LVDT) transducer for checking inside diameter of blind and thru bores in the range from 3 to 300 mm (.12&#8243; to 11.81&#8243;), using interchangeable standard components.</p>
<p>Within its range of use each plug is completely retoolable by changing the nosepiece and the contacts. For zero setting only one master is needed due to the extensive range of linearity of the transducer.</p>
<p>Accurate, rugged and reliable, needs no maintenance and has practically no operating costs. Thanks to its outstanding qualities (waterproofness, resistance to impact or falls, cable tear resistance), it can be used in the most difficult working conditions without any affect to its technical characteristics.</p>
<p>It can be used both directly on the workpiece and as a simple fixture using the optional support.</p>
<p>The measurement value can be displayed on the TESTAR E18, E4, E4N and, through the Gage Box™ data acquisition system, on the E9066s™ Industrial PC.</p>
<p>To know more: <a href="http://www.marposs.com/product.php/eng/lvdt_bore_gauge" target="_blank">Bore Gauge:  M1 Electron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/bore-gauge/bore-gauge-m1-electron-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Bore Gauge With HBT Transducers &#8211; M1 C</title>
		<link>http://www.industrial-metrology-components.com/bore-gauge/manual-bore-gauge-with-hbt-transducers-m1-c-13/</link>
		<comments>http://www.industrial-metrology-components.com/bore-gauge/manual-bore-gauge-with-hbt-transducers-m1-c-13/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:37:31 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[bore gauge]]></category>
		<category><![CDATA[Bores]]></category>
		<category><![CDATA[Data Acquisition Systems]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[M1 C]]></category>
		<category><![CDATA[Manual Bore Gauge]]></category>
		<category><![CDATA[Manual Bore Gauge With HBT Transducers]]></category>
		<category><![CDATA[Measurement Value]]></category>
		<category><![CDATA[Nosepiece]]></category>
		<category><![CDATA[Pc Electronics]]></category>
		<category><![CDATA[Range Of Linearity]]></category>
		<category><![CDATA[Tear Resistance]]></category>
		<category><![CDATA[Transducer]]></category>
		<category><![CDATA[Transducers]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/bore-gauge/manual-bore-gauge-with-hbt-transducers-m1-c/</guid>
		<description><![CDATA[Electronic manual bore gauge with half-bridge (HBT) transducer for checking inside diameter of blind and thru bores in the range from 9 to 120 mm (.35&#8243; to 4.72&#8243;), using interchangeable standard components. Within its range of use each plug is completely retoolable by changing the nosepiece and the contacts. For zero setting only one master [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.marposs.com/product.php/eng/hbt_bore_gauge"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Gauges for Car Body" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101605170_products_0029.jpg" alt="Manual Bore Gauge With HBT Transducers" align="left" /></a>Electronic manual bore gauge with half-bridge (HBT) transducer for checking inside diameter of blind and thru bores in the range from 9 to 120 mm (.35&#8243; to 4.72&#8243;), using interchangeable standard components.</p>
<p>Within its range of use each plug is completely retoolable by changing the nosepiece and the contacts. For zero setting only one master is needed due to the extensive range of linearity of the transducer.</p>
<p>Accurate, rugged and reliable, needs no maintenance and has practically no operating costs. Thanks to its outstanding qualities (waterproofness, resistance to impact or falls, cable tear resistance), it can be used in the most difficult working conditions without any effect on its technical characteristics.</p>
<p>It can be used both directly on the workpiece and as a simple fixture using the optional support.</p>
<p>The measurement value can be displayed on the TESTAR Quick Read Microcolumn, E4N and, through the Easy Box and Gage Box™ data acquisition systems, on the E9066s™ Industrial PC.</p>
<p>Models compatible with third parties electronics can be supplied on request.</p>
<p align="left">Follow the link  to know more <a title="Gauges for Car Body" href="http://www.marposs.com/product.php/eng/hbt_bore_gauge" target="_blank">Manual Bore Gauge With HBT Transducers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/bore-gauge/manual-bore-gauge-with-hbt-transducers-m1-c-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA™ &#8211; Advanced Measuring Armset</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/ama-advanced-measuring-armset-5/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/ama-advanced-measuring-armset-5/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 00:04:35 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Advanced Measuring Armset]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Measuring Devices]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/mechanical-measuring-devices/ama%e2%84%a2-advanced-measuring-armset/</guid>
		<description><![CDATA[AMA is a line of mechanical measuring devices developed to satisfy the requirements of the gauging market. Based on their versatility, fixture makers, gauge makers and engineering sources will produce the right solution for their applications. To get more information about the AMA™ &#8211; Advanced Measuring Armset.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/measuring_armsets"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="AMA™ - Advanced Measuring Armset " src="http://www.marposs.com/backend/products/img_upload/img_medium/0807091310170_products_0069.jpg" alt="" width="200" height="150" /></a>AMA is a line of mechanical measuring devices developed to satisfy the requirements of the gauging market.<br />
Based on their versatility, fixture makers, gauge makers and engineering sources will produce the right solution for their applications.</p>
<p>To get more information about the <a title="AMA™ - Advanced Measuring Armset" href="http://www.marposs.com/product.php/eng/measuring_armsets">AMA™ &#8211; Advanced Measuring Armset.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/ama-advanced-measuring-armset-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

