<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; Hi Tech</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/hi-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metrology for the HI-Tech Industry</title>
		<link>http://www.industrial-metrology-components.com/metrology-solutions/metrology-for-the-hi-tech-industry-119/</link>
		<comments>http://www.industrial-metrology-components.com/metrology-solutions/metrology-for-the-hi-tech-industry-119/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:04:31 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[metrology solutions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Hi Tech]]></category>
		<category><![CDATA[Micro Components]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Optical Fibers]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/?p=119</guid>
		<description><![CDATA[The industries that make cell phones adopt processes of micro-welding on micro components, in which the automation was made by MILLENNIUM. Other applications were prepared for biotechnology, semiconductors, and optical fibers industries. To know more: Metrology for the HI-Tech Industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/family.php/eng/metrology_hitech_industry"><img class="alignleft" style="margin-left: 0px; margin-right: 12px;" title="Metrology for the HI-Tech Industry" src="http://www.marposs.com/backend/families/img_upload/img_medium/080922104680_families_029.jpg" alt="" width="200" height="150" /></a>The industries that make cell phones adopt processes of micro-welding on micro components, in which the automation was made by MILLENNIUM.<br />
Other applications were prepared for biotechnology, semiconductors, and optical fibers industries.</p>
<p>To know more: <a href="http://www.marposs.com/family.php/eng/metrology_hitech_industry">Metrology for the HI-Tech Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/metrology-solutions/metrology-for-the-hi-tech-industry-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

