<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; Measurements</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Metrology a Brief Escursus</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/industrial-metrology-a-brief-escursus-97/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/industrial-metrology-a-brief-escursus-97/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:42:39 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Calibrations]]></category>
		<category><![CDATA[Dcps]]></category>
		<category><![CDATA[Dimensional Control]]></category>
		<category><![CDATA[Dynamic Control]]></category>
		<category><![CDATA[Industrial Metrology]]></category>
		<category><![CDATA[Measurement Instruments]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Metrology Calibration]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/?p=97</guid>
		<description><![CDATA[Metrology is a word coming from the Ancient Greek, &#8220;metron&#8221; stands for &#8220;measure&#8221; and &#8220;logos&#8221; for study of&#8221;, in other words is the science of measurement, on the other hand industrial metrology reflects the measurement application science to manufacturing and other practices and their usage in society, determining the suitability of measurement instruments, their calibration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/family.php/eng/metrology_hitech_industry"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Industrial Metrology" src="http://www.marposs.com/backend/families/img_upload/img_medium/080922104680_families_029.jpg" alt="" width="200" height="150" /></a>Metrology is a word coming from the Ancient Greek, &#8220;metron&#8221; stands for &#8220;measure&#8221; and &#8220;logos&#8221; for study of&#8221;, in other words is the science of measurement, on the other hand <a title="industrial metrology" href="http://www.marposs.com/family.php/eng/metrology_hitech_industry">industrial metrology</a> reflects the measurement application science to manufacturing and other practices and their usage in society, determining the suitability of measurement instruments, their calibration and quality control of measurements.</p>
<p>The International Bureau of Weights and Measures (BIPM) defines it as &#8220;the science of measurement, embracing both experimental and theoretical determinations at any level of uncertainty in any field of science and technology&#8221;, it is the science that fixes the accuracy of definite measurement situations.</p>
<p>Special laboratories perform both metrology and calibration, there, high qualified technicians perform analysis in adjunct to calibrations to isolate the work performed from influences that might affect the work.<br />
In industrial metrology, numerous issues beyond accuracy necessitate the usability of metrology methods, and standards include dynamic control plans, also known as &#8220;dimensional control plans&#8221;, or &#8220;DCPs&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/industrial-metrology-a-brief-escursus-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 Manual Ring</title>
		<link>http://www.industrial-metrology-components.com/data-acquisition/m4-manual-ring-18/</link>
		<comments>http://www.industrial-metrology-components.com/data-acquisition/m4-manual-ring-18/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 17:18:40 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[M4 Manual Ring]]></category>
		<category><![CDATA[Measurement Value]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Pin Type]]></category>
		<category><![CDATA[Ring Gauge]]></category>
		<category><![CDATA[Shaft]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/data-acquisition/m4-manual-ring/</guid>
		<description><![CDATA[Electronic manual ring gauge with full-bridge (LVDT) transducer for checking outside diameters of shaft and pin type parts in the range 4 to 100 mm (.16 ”to 3.98 ”). Particularly suitable to perform measurements close to a shoulder, it can be used both directly on the workpiece and as a simple fixture using the optional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/manual_gauge_ring"><span style="font-family: Verdana,Arial,helvetica,sans-serif;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171507170_products_0113.jpg" alt="M4 Manual Ring" align="left" /></span></a><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: x-small;"> </span><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"> <span style="font-size: x-small;">Electronic manual ring gauge with full-bridge (LVDT) transducer for checking outside diameters of shaft and pin type parts in the range 4 to 100 mm (.16 ”to 3.98 ”).</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">Particularly suitable to perform measurements close to a shoulder, it can be used both directly on the workpiece and as a simple fixture using the optional support.</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">It is composed of a ring body and standard interchangeable nosepiece; within its range of use each ring is completely retoolable by changing the nosepiece and the contacts.</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">Accurate, rugged and reliable, needs no maintenance and has practically no operating costs.</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">Thanks to its outstanding qualities, it can be used in the most difficult working conditions without any effect on its technical characteristics.</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: xx-small;"><span style="font-size: x-small;">The measurement value can be displayed on the TESTAR E18, E4, E4N and, through the Gage Box™ data acquisition system, on the E9066s™ Industrial PC.</span></span></span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; font-size: x-small;">Follow the link to get more information: <a title="M4 Manual Ring" href="http://www.marposs.com/product.php/eng/manual_gauge_ring" target="_blank">M4 Manual Ring</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/data-acquisition/m4-manual-ring-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Snap Gauge</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/manual-snap-gauge-17/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/manual-snap-gauge-17/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 17:02:56 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Automotive Market]]></category>
		<category><![CDATA[Barrel Shape]]></category>
		<category><![CDATA[Channel E4]]></category>
		<category><![CDATA[Extension Cable]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Main Bearings]]></category>
		<category><![CDATA[manual snap gauge]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Snap Gauge]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/data-acquisition/manual-snap-gauge/</guid>
		<description><![CDATA[The Marposs M2 manual snap gauge is an extremely accurate electronic comparator developed to inspect multiple outside diameters. It is available in two versions: with separated or added signals. The last one minimizes the number of connectors (one for each pair of contacts) which permits connection to a Marposs single-channel E4 electronic amplifier. In this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/snap_gauge"><span style="font-family: Verdana,Arial,helvetica,sans-serif;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Software for Programming and Data Collection for E4N Columns - E4N PC-Link" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807171439170_products_0126.jpg" alt="Manual Snap Gauge" align="left" /></span></a><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: x-small;"> The Marposs M2 manual snap gauge is an extremely accurate electronic comparator developed to inspect multiple outside diameters.</span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: x-small;">It is available in two versions: with separated or added signals. The last one minimizes the number of connectors (one for each pair of contacts) which permits connection to a Marposs single-channel E4 electronic amplifier. In this case, the connection between the M2 mechanics and the E4 electronics is accomplished with an extension cable.</span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: x-small;">Due to its accuracy and ease in handling, the M2 snap gauge provides the automotive market with an essential product, suitable for any type of measurement performed on main bearings and pin bearings. Designed for high-volume industrial production and requiring neither retooling nor maintenance, the M2 snap gauge fully deserves the title of non-stop gauge.</span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #006699;"><span style="font-family: Verdana,Arial,helvetica,sans-serif; color: #000000; font-size: x-small;">The major inspections are the following : 3 diametrical measurements, ovality, barrel-shape and taper.</span></span></p>
<p><span style="font-family: Verdana,Arial,helvetica,sans-serif; font-size: x-small;">To get more information Follow the link : <span style="color: #006699;"><a title="Manual Snap Gauge" href="http://www.marposs.com/product.php/eng/snap_gauge" target="_blank">Manual Snap Gauge</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/manual-snap-gauge-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E4N-Microprocessor Column Measurement Display Unit</title>
		<link>http://www.industrial-metrology-components.com/electronic-measurement-display/e4n-microprocessor-column-measurement-display-unit-8/</link>
		<comments>http://www.industrial-metrology-components.com/electronic-measurement-display/e4n-microprocessor-column-measurement-display-unit-8/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 13:58:04 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[electronic measurement display]]></category>
		<category><![CDATA[E4N-Microprocessor Column Measurement Display Unit]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Pc Link Software]]></category>
		<category><![CDATA[Pc Software]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/electronic-measurement-display/e4n-microprocessor-column-measurement-display-unit/</guid>
		<description><![CDATA[Microprocessor column designed to display dimensional and geometrical measurements, in either static or dynamic elaboration. Measuring unit, tolerance limits, range, resolution can also be displayed. It can be configured according to specific application needs, employing different transducer modules provided with 1, 2 or 4 input channels. It can be programmed via local keypad or PC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/column_display"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="E4N-Microprocessor Column Measurement Display Unit" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101709170_products_0027.jpg" alt="E4N-Microprocessor Column Measurement Display Unit" align="left" /></a>Microprocessor column designed to display dimensional and geometrical measurements, in either static or dynamic elaboration.<br />
Measuring unit, tolerance limits, range, resolution can also be displayed.</p>
<p>It can be configured according to specific application needs, employing different transducer modules provided with 1, 2 or 4 input channels.<br />
It can be programmed via local keypad or PC (by means of the specific E4N-PC LINK software, which also allows data collection).</p>
<p>To learn more about the <a href="http://www.marposs.com/product.php/eng/column_display" target="_blank">E4N-Microprocessor Column Measurement Display Unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/electronic-measurement-display/e4n-microprocessor-column-measurement-display-unit-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Column Measurement Display Unit &#8211; E4</title>
		<link>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/</link>
		<comments>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 09:59:19 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[electronic measurement display]]></category>
		<category><![CDATA[Electronic Display]]></category>
		<category><![CDATA[Electronic Measurement]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Modular Column Measurement Display Unit - E4]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/electronic-measurement-display/modular-column-measurement-display-unit-e4/</guid>
		<description><![CDATA[Modular electronic measurement display system for the processing and the display of measurements provided by simple or complex gauging equipments. Log on to the Modular Column Measurement Display Unit &#8211; E4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/column_analog_display"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Modular electronic measurement display system" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101643170_products_0114.jpg" alt="Modular electronic measurement display system" align="left" /></a>Modular electronic measurement display system for the processing and the display of measurements provided by simple or complex gauging equipments.</p>
<p>Log on to the<a title="Modular electronic measurement display system" href="http://www.marposs.com/product.php/eng/column_analog_display"><br />
Modular Column Measurement Display Unit &#8211; E4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

