<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; Modular Column Measurement Display Unit &#8211; E4</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/modular-column-measurement-display-unit-e4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modular Column Measurement Display Unit &#8211; E4</title>
		<link>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/</link>
		<comments>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 09:59:19 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[electronic measurement display]]></category>
		<category><![CDATA[Electronic Display]]></category>
		<category><![CDATA[Electronic Measurement]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Modular Column Measurement Display Unit - E4]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/electronic-measurement-display/modular-column-measurement-display-unit-e4/</guid>
		<description><![CDATA[Modular electronic measurement display system for the processing and the display of measurements provided by simple or complex gauging equipments. Log on to the Modular Column Measurement Display Unit &#8211; E4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/column_analog_display"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Modular electronic measurement display system" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807101643170_products_0114.jpg" alt="Modular electronic measurement display system" align="left" /></a>Modular electronic measurement display system for the processing and the display of measurements provided by simple or complex gauging equipments.</p>
<p>Log on to the<a title="Modular electronic measurement display system" href="http://www.marposs.com/product.php/eng/column_analog_display"><br />
Modular Column Measurement Display Unit &#8211; E4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/electronic-measurement-display/modular-column-measurement-display-unit-e4-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

