<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Metrology Components &#187; pencil probes</title>
	<atom:link href="http://www.industrial-metrology-components.com/tag/pencil-probes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrial-metrology-components.com</link>
	<description>Resources and Components about the Industrial Metrology</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gauge &amp; Fixture Makers &#8211; OEM</title>
		<link>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/</link>
		<comments>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:36:24 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[oem products]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Fixture Makers]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Oem]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Signal Converters]]></category>
		<category><![CDATA[Spc Software Packages]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/?p=115</guid>
		<description><![CDATA[On catalogue are available several mechanical and electronic components: pencil probes, mechanical armsets, indicators and display units, data acquisition boxes, signal converters and spc software packages Gauge makers can find here the components and the products useful to build high quality gauging stations. Private labelling is available for companies that want to market products having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/industry.php/eng/gauge_makers"><img alt="" src="http://www.marposs.com/backend/industries/img_upload/img_medium/080804121770_industries_02.jpg" title="Gauge &#038; Fixture Makers - OEM" class="alignleft" width="200" height="150" /></a>
<p>On catalogue are available several mechanical and electronic components: pencil probes, mechanical armsets, indicators and display units, data acquisition boxes, signal converters and spc software packages</p>
<p>Gauge makers can find here the components and the products useful to build <a href="http://www.marposs.com/industry.php/eng/gauge_makers">high quality gauging stations</a>.</p>
<p>Private labelling is available for companies that want to market products having their own name and logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/oem-products/gauge-fixture-makers-oem-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Crown™ pencil probes line</title>
		<link>http://www.industrial-metrology-components.com/pencil-probes/the-red-crown%e2%84%a2-pencil-probes-line-31/</link>
		<comments>http://www.industrial-metrology-components.com/pencil-probes/the-red-crown%e2%84%a2-pencil-probes-line-31/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:18:55 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Car Windshields]]></category>
		<category><![CDATA[Compatible Line]]></category>
		<category><![CDATA[Control Sector]]></category>
		<category><![CDATA[Data Acquisition Systems]]></category>
		<category><![CDATA[Electronic Display]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Lvdt]]></category>
		<category><![CDATA[marposs]]></category>
		<category><![CDATA[Measurement Data]]></category>
		<category><![CDATA[Measurement Requirements]]></category>
		<category><![CDATA[pencil probe]]></category>
		<category><![CDATA[Position Transducers]]></category>
		<category><![CDATA[Precision Measurements]]></category>
		<category><![CDATA[Quality Control Requirements]]></category>
		<category><![CDATA[Red Crown]]></category>
		<category><![CDATA[testar]]></category>
		<category><![CDATA[Tv Tubes]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/pencil-probes/the-red-crown%e2%84%a2-pencil-probes-line-31/</guid>
		<description><![CDATA[Line of pencil probes with LVDT and HBT high precision position transducers The Red Crown pencil probes line developed by TESTAR, a MARPOSS division, to fulfil quality control requirements in the workshop is available in four variants: Basic line: A family of 52 standard models covering a measuring range from ± 0,5 mm to ± [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Line of pencil probes with LVDT and HBT high precision position transducers</p>
<p align="left"><span style="color: #000000;"><a href="http://www.marposs.com/product.php/eng/pencil_probes"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231301170_products_0068.jpg" border="0" alt="Line of pencil probes with LVDT and HBT high precision position transducers" width="200" height="150" align="left" /></a></span>The <a title="Red Crown pencil probes" href="http://www.marposs.com/product.php/eng/pencil_probes">Red Crown pencil probes</a> line developed by TESTAR, a MARPOSS division, to fulfil quality control requirements in the workshop is available in four variants:</p>
<p><strong>Basic line</strong>:</p>
<p>A family of 52 standard models covering a measuring range from ± 0,5 mm to ± 5 mm. The pencil probes are supplied with full-bridge (LVDT) or half-bridge (HBT) transducer already calibrated for connection to any TESTAR electronic display units such as E18, E4, E4N, Quick Read™ Microcolumn and, through the data acquisition systems Easy Box and Gage Box™ to E9066s™ Industrial PC.</p>
<p><strong>Compatible line</strong>:</p>
<p>A comprehensive list of probes covering the TESTAR standard measuring ranges with appropriate electrical connector and calibrated to comply with your existing electronic display unit.</p>
<p><strong>Unplugged line</strong>:</p>
<p>The 52 standard models of the basic line can also be provided without connector. Based on established electrical characteristics supplied with each probe the user can add the necessary connector and perform the appropriate calibration to the electronics in use.</p>
<p><strong>Soft touch line</strong>:</p>
<p>Pencil probes especially designed with very low measuring force to directly gauge delicate parts such as glass, TV tubes, car windshields and plastic material. They can therefore satisfy specific measurement requirements where the tip force must consistently be kept at a very minimum value (it is 0,3 N with spring push models and 0,06 N with models without spring).</p>
<p>These probes can be supplied in basic or compatible configuration.</p>
<p>Reliability and durability are assured in all models through innovative design and the use of the most suitable materials, developed thanks to TESTAR&#8217;s extensive experience in the quality control sector. Red Crown pencil probes assure precision measurements, even below one micron, and contribute to the quality of measurement data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/pencil-probes/the-red-crown%e2%84%a2-pencil-probes-line-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marposs: Quick Snap™</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/marposs-quick-snap-30/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/marposs-quick-snap-30/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:00:36 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Digital Indicator]]></category>
		<category><![CDATA[machine tool]]></category>
		<category><![CDATA[manual snap gauge]]></category>
		<category><![CDATA[Mass Control]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[measuring instrument]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Quick Snap]]></category>
		<category><![CDATA[Red Crown]]></category>
		<category><![CDATA[Snap Gauge]]></category>
		<category><![CDATA[Special Tools]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/mechanical-measuring-devices/marposs-quick-snap%e2%84%a2-30/</guid>
		<description><![CDATA[Retoolable Manual Snap to Gauge O.D. of Cylindrical Parts Rugged manual snap gauge for the mass-control of outside diameters of cylindrical parts in the range 3 to 150 mm (.12 &#8220;to 5.90 &#8220;). It can be used both directly on the part in the machine tool and as a simple fixture (an optional bench support [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Retoolable Manual Snap to Gauge O.D. of Cylindrical Parts</p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/manual_gauge_fork"><span style="color: #000000;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231248170_products_0035.jpg" alt="Retoolable Manual Snap to Gauge O.D. of Cylindrical Parts" width="200" height="150" align="left" /></span></a>Rugged manual snap gauge for the mass-control of outside diameters of cylindrical parts in the range 3 to 150 mm (.12 &#8220;to 5.90 &#8220;).</p>
<p>It can be used both directly on the part in the machine tool and as a simple fixture (an optional bench support is also available).</p>
<p>Quick and easy to retool without any special tools. The mechanical zero setting is not requiring the assembly of the measuring instrument.</p>
<p>No maintenance is needed, thanks to its long life carbide reference prisms and contacts.</p>
<p>Available with two different types of handle, anatomic and slim.</p>
<p>It can be used with any measuring gauge with clamping diameter 8 mm or 3/8&#8243;, such as our Red Crown™ pencil probes, Quick Read™ compact electronic display unit and, through an optional adapter, Quick Digit™ electronic digital indicator.</p>
<p>A wide range of accessories providing flexibility is available, such as off-set measuring contacts to allow checks close to shoulders, bench support, pushing device for part location.</p>
<p><span style="color: #000000;">To know more follow the link: <a title="Retoolable Manual Snap to Gauge O.D. of Cylindrical Parts" href="http://www.marposs.com/product.php/eng/manual_gauge_fork" target="_blank">Retoolable Manual Snap to Gauge O.D. of Cylindrical Parts</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/marposs-quick-snap-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Probe™</title>
		<link>http://www.industrial-metrology-components.com/pencil-probes/quick-probe%e2%84%a2-26/</link>
		<comments>http://www.industrial-metrology-components.com/pencil-probes/quick-probe%e2%84%a2-26/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 20:59:07 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Hbt]]></category>
		<category><![CDATA[Lvdt]]></category>
		<category><![CDATA[Mechanical Transmission]]></category>
		<category><![CDATA[Transducers]]></category>
		<category><![CDATA[Transmission Devices]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/uncategorized/quick-probe%e2%84%a2-26/</guid>
		<description><![CDATA[Pencil Probes with LVDT and HBT Transducers for use with Quick Block™ or AMA™ Components 8 models of full-bridge (LVDT) and half-bridge (HBT) probes with clamping diameter 8 mm or 3/8” and measuring range ± 1 mm (.04 ”), to be used with mechanical transmission devices. To know more follow the link: Quick Probe]]></description>
			<content:encoded><![CDATA[<p align="left">Pencil Probes with LVDT and HBT Transducers for use with  Quick Block™ or AMA™ Components</p>
<p><a href="http://www.marposs.com/product.php/eng/pencil_probe"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Probing System with Optical Transmission for small CNC Machining Centers" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231227170_products_0112.jpg" alt="Pencil Probes with LVDT and HBT Transducers for use with Quick Block™ or AMA™ Components" align="left" /></span></a>8 models of full-bridge (LVDT) and half-bridge (HBT) probes with clamping diameter 8 mm or 3/8” and measuring range ± 1 mm (.04 ”), to be used with mechanical transmission devices.</p>
<p><span style="color: #000000;">To know more follow the link:<a title="Quick Probe" href="http://www.marposs.com/product.php/eng/pencil_probe"> Quick Probe</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/pencil-probes/quick-probe%e2%84%a2-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Block &#8211; Universal Measuring Armsets</title>
		<link>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/</link>
		<comments>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:47:44 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[mechanical measuring devices]]></category>
		<category><![CDATA[Axial Movement]]></category>
		<category><![CDATA[Full Bridge]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Lvdt]]></category>
		<category><![CDATA[Mechanical Transmission]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Quick Block]]></category>
		<category><![CDATA[Red Crown]]></category>
		<category><![CDATA[Transducer]]></category>
		<category><![CDATA[Universal Measuring Armsets]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/mechanical-measuring-devices/quick-block-universal-measuring-armsets/</guid>
		<description><![CDATA[This gauge block is a universal measuring armset with axial movement for inspection of internal and external diameters and distances on multigauging devices. It is available in two versions: as complete single measuring unit [measuring range ¬± 1 mm (.04")] with built-in full-bridge (LVDT) or half-bridge (HBT) transducer also compatible with any electronics already present [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><a href="http://www.marposs.com/product.php/eng/measuring_armset" target="_blank"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Quick Block - Universal Measuring Armsets" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807231223170_products_0032.jpg" border="0" alt="Quick Block - Universal Measuring Armsets" align="left" /></a></span>This gauge block is a universal measuring armset with axial movement for inspection of internal and external diameters and distances on multigauging devices. It is available in two versions:</p>
<ul>
<li> as complete single measuring unit [measuring range ¬± 1 mm (.04")] with built-in full-bridge (LVDT) or half-bridge (HBT) transducer also compatible with any electronics already present on the market.</li>
<li> as simple mechanical transmission, to be used with other measuring gauges with clamping diameter 8 mm or 3/8‚Äù, such as TESTAR Red Crown™ pencil probes, Quick Probe™, Quick Read™ and Quick Digit™.</li>
</ul>
<ul></ul>
<p>Follow the link to know more: <a title="Quick Block - Universal Measuring Armsets" href="http://www.marposs.com/product.php/eng/measuring_armset" target="_blank">Quick Block &#8211; Universal Measuring Armsets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/mechanical-measuring-devices/quick-block-universal-measuring-armsets-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauges for Car Body</title>
		<link>http://www.industrial-metrology-components.com/data-acquisition/gauges-for-car-body-12/</link>
		<comments>http://www.industrial-metrology-components.com/data-acquisition/gauges-for-car-body-12/#comments</comments>
		<pubDate>Wed, 09 May 2007 20:52:33 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[Aerospace Industries]]></category>
		<category><![CDATA[car body]]></category>
		<category><![CDATA[Car Chassis]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Gauges for Car Body]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Quality Control Software]]></category>
		<category><![CDATA[Quick Spc]]></category>
		<category><![CDATA[Red Crown]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/data-acquisition/gauges-for-car-body/</guid>
		<description><![CDATA[Fixture for Inspection of Chassis and Car Body Components Marposs can provide modular and reconfigurable fixtures for the inspection of sculptured parts for automotive and aerospace industries. The reconfigurability feature makes modular systems particularly recommended for prototyping and whenever high variability of production is required. The part is measured by means of Digi Crown™ digital [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Fixture for Inspection of Chassis and Car Body Components</strong></p>
<p align="left"><a href="http://www.marposs.com/product.php/eng/car_body_fixture"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Gauges for Car Body" src="http://www.marposs.com/backend/products/img_upload/img_medium/0807111128170_products_0162.jpg" alt="Gauges for Car Body" align="left" /></a>Marposs can provide modular and reconfigurable fixtures for the inspection of sculptured parts for automotive and aerospace industries.</p>
<p align="left">The reconfigurability feature makes modular systems particularly recommended for prototyping and whenever high variability of production is required.</p>
<p align="left">The part is measured by means of Digi Crown™ digital pencil probes or, alternatively, Red Crown™ analogue pencil probes and Gage Box™ modular data acquisition system.</p>
<p align="left">The output signals of the pencil probes are elaborated and displayed by industrial PC E9066T™ or by a commercial PC, with Quick SPC™ process and quality control software.</p>
<p align="left">Here it is the link to click on to know more about the <a title="Gauges for Car Body" href="http://www.marposs.com/product.php/eng/car_body_fixture" target="_blank">Gauges for Car Body</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/data-acquisition/gauges-for-car-body-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauges for Glass</title>
		<link>http://www.industrial-metrology-components.com/glass_gauges/gauges-for-glass-11/</link>
		<comments>http://www.industrial-metrology-components.com/glass_gauges/gauges-for-glass-11/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 09:01:26 +0000</pubDate>
		<dc:creator>marposs</dc:creator>
				<category><![CDATA[gauges for glass]]></category>
		<category><![CDATA[Automotive Glass]]></category>
		<category><![CDATA[Curved Glass]]></category>
		<category><![CDATA[Data Acquisition System]]></category>
		<category><![CDATA[Gage]]></category>
		<category><![CDATA[Gauges for Glass]]></category>
		<category><![CDATA[Glass Fixtures]]></category>
		<category><![CDATA[Glass Panels]]></category>
		<category><![CDATA[pencil probes]]></category>
		<category><![CDATA[Quality Control Software]]></category>
		<category><![CDATA[Quick Spc]]></category>
		<category><![CDATA[Red Crown]]></category>
		<category><![CDATA[Software Measurement]]></category>

		<guid isPermaLink="false">http://www.industrial-metrology-components.com/index.php/glass_gauges/gauges-for-glass/</guid>
		<description><![CDATA[Fixtures for Inspection of Automotive Glass Marposs can provide modular and reconfigurable fixtures for the measurement of curved glass panels. The reconfigurability feature makes modular systems particularly recommended for prototyping and whenever high variability of production is required. The glass can be measured, either on the surface or on the edge, by means of Digi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marposs.com/product.php/eng/automotive_glass_fixture"><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Gauges for Glass - Fixtures for Inspection of Automotive Glass" src="http://www.marposs.com/backend/products/img_upload/img_medium/0808270945170_products_0155.jpg" alt="Gauges for Glass - Fixtures for Inspection of Automotive Glass" align="left" /></a>Fixtures for Inspection of Automotive Glass</p>
<p>Marposs can provide modular and reconfigurable fixtures for the measurement of curved glass panels.<br />
The reconfigurability feature makes modular systems particularly recommended for prototyping and whenever high variability of production is required.<br />
The glass can be measured, either on the surface or on the edge, by means of Digi Crown™ digital pencil probes or, alternatively, Red Crown™ analogue pencil probes and Gage Box™ modular data acquisition system. The output signals of the pencil probes are elaborated and displayed by industrial PC E9066T™, or by a commercial PC, with Quick SPC™ process and quality control software and Glass Add-On, a software specifically developed for the measurement of automotive glass, including a &#8220;best-fit&#8221; algorithm that can be applied to the measured data for providing real time.</p>
<p>Click on the link to know more on the  <a title="Gauges for Glass - Fixtures for Inspection of Automotive Glass" href="http://www.marposs.com/product.php/eng/automotive_glass_fixture" target="_blank">Gauges for Glass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrial-metrology-components.com/glass_gauges/gauges-for-glass-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

